The Predicted Grade
Predicted Grades
So, nailing down the Predicted grade can seem rather daunting. Evaluating the paper is more about adherence to the “rules and regulations” from I.B. and the ability to meet the criteria than it does on how a paper “feels”. As it should, of course.
Now with the change to a “Best Fit Approach” and markbands, the E.E. assessment procedure is a little more natural than it used to be.
Plagiarism?
We’ve taught our kids well. They know the perils of plagiarism and what can happen to them if they cross the line and find themselves on the wrong side of the law. But sometimes, kids make really bad decisions.
You’ll be equipped with the Turnitin similarity report, which will hopefully show you what was taken from other sources. If you are at all uncertain about the authenticity of a student’s work, you need to address it ASAP. Hopefully that’s already been handled before the Final Submission Deadline, as the I.B. doesn’t take too kindly to plagiarism.
Based on the readings I’ve done; if the I.B. Evaluator believes there is any chance of plagiarism, the essay is kicked up the foodchain. This includes inconsistent or inadequate citation or referencing.
If an essay is reasonably suspected of being plagiarized, we may be faced with the decision to not submit the E.E. for assessment. That would be most awkward, but less awkward than submitting the paper knowingly and being questioned by the I.B.
Basically; if you think there’s a chance that the paper is not the authentic work of your student; please contact me immediately so we can determine next steps.
Changing the Way We Think About a “Pass”
Basically, when you’re predicting the grade it is still important that you remove yourself from the role as mentor. You know this essay well. You’ve seen it through through conception to its maturation, and you are firmly rooting for your student.
The person grading that Extended Essay though, does not share this philosophy. They are a drive-by reader. So, it’s important to look at the The Extended Essay Assessment Criteria and only that to arrive at a P.G.
Remember that to pass the E.E. , 50% of the total marks available isn’t the target. A pass is a D, which works out to about 22% of all available marks. A 50% on the E.E., would work out to a “C”, so it’s important than when evaluating you’re “Speaking IB.”
Extended Essay Grade Boundaries (Old Curriculum)
Grade | E | D | C | B | A |
---|---|---|---|---|---|
Mark Range | 0-7 | 8-15 | 16-22 | 23-28 | 29-36 |
Does that Mark Reflect Upon Me as a Mentor?
No. It really doesn’t.
Seriously.
It doesn’t.
The Extended Essay is the student’s work; not yours.
Also, I.B. worldwide grades on the Extended Essay show that “A”s are very rare. Not exactly a Unicorn; but not far off.
Most of the E.E. grades fall into the B’s and C’s with D’s also representing a large amount. I’ll work on getting you updated global data to support that.
If you want an idea of how we performed last year…
Sir Wilfrid Laurier CI Performance on Extended Essay (May 2016)
Department | E | D | C | B | A |
---|---|---|---|---|---|
English | 0 | 2 | 3 | 12 | 3 |
French | 0 | 2 | 1 | 1 | 0 |
Economics | 0 | 2 | 8 | 2 | 0 |
History | 0 | 0 | 2 | 1 | 0 |
Psychology | 0 | 3 | 6 | 1 | 1 |
Biology | 0 | 0 | 2 | 0 | 0 |
Chemistry | 0 | 1 | 3 | 0 | 0 |
Physics | 1 | 3 | 1 | 0 | 0 |
Math | 0 | 1 | 3 | 3 | 0 |
Total | 1 | 14 | 29 | 20 | 4 |
Percentage of Total Essays | 1.47% | 20.59% | 42.65% | 29.41% | 5.88% |
And these are the worldwide results.
I.B. Worldwide Performance on Extended Essay (May 2016)
E | D | C | B | A | Grand Total | |
---|---|---|---|---|---|---|
Amount of Essays in each Grade Boundary | 1368 | 16718 | 28820 | 17499 | 8914 | 74003 |
As percentage of the total | 1.84% | 22.59% | 38.94% | 23.64% | 12.04% |
Variances… When my Predicted A comes back as a D
Variances will happen. It’s still valuable to look at the variance between our Predicted Grades and the I.B. grades too. To be clear, that variance is not an indicator of your effectiveness as a mentor.
If you’d like to take a look at your past Predicted Grades cross-referenced with the I.B. Grades, I’d be happy to discuss in person.
In the chart that follows, variance for the 2014-2015 year indicates how many Grade Boundaries of variance there are; not how many marks.
2014-2015 | 2014-2015 | 2014-2015 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | Predicted Grade | IB Scaled Mark | Variance | Subject | Predicted Grade | IB Scaled Mark | Variance | Subject | Predicted Grade | IB Mark | Variance | ||
BIO | D | C (17) | 1 | ENG | A (29) | B (24) | -5 | MAT | 14 | 21 | 7 | ||
BIO | C | C (22) | 0 | ENG | A (28) | B (26) | -2 | ECON | 20 | 18 | -2 | ||
CHEM | B | C (21) | -1 | ECON | A (29) | C (19) | -10 | ECON | 31 | 16 | -15 | ||
CHEM | C | B (25) | 1 | ENG | A (29) | C (20) | -9 | BIO | 27 | 19 | -8 | ||
ECON | A | C (16) | -2 | ENG | A (30) | B (23) | -7 | ENG | 30 | 31 | +1 | ||
ECON | C | D (11) | -1 | ENG | A (30) | B (23) | -7 | ENG | 25 | 27 | 2 | ||
ECON | C | D (14) | -1 | ECON | A (30) | C (19) | -11 | PHY | 20 | 13 | -7 | ||
ECON | C | D (8) | -1 | ECON | A (30) | C (22) | -8 | PSY | 18 | 10 | -8 | ||
ECON | D | E (5) | -1 | MUSIC | A (30) | C (21) | -9 | PHY | 28 | 11 | -17 | ||
ECON | B | D (10) | -2 | PSY | A (30) | C (19) | -11 | ENG | 20 | 21 | +2 |
||
ECON | B | C (16) | -1 | PSY | A (30) | C (16) | -14 | ENG | 20 | 24 | 4 | ||
ECON | B | D (8) | -2 | ECON | A (31) | C (18) | -13 | PSY | 21 | 30 | 9 | ||
ECON | A | D (14) | -3 | ENG | A (31) | C (21) | -10 | PSY | 29 | 22 | -7 | ||
ECON | B | D (10) | -2 | PSY | A (31) | D (14) | -17 | PHY | 25 | 6 | -19 | ||
ECON | B | D (11) | -2 | ENG | A (32) | B (24) | -8 | ENG | 33 | 30 | -3 | ||
ECON | B | C (16) | -1 | ECON | A (32) | D (10) | -22 | ENG | 23 | 23 | 0 | ||
ECON | B | C (21) | -1 | PHY | A (32) | D (15) | -17 | ECON | 23 | 16 | -7 | ||
ECON | C | D (10) | -1 | ENG | A (33) | C (17) | -16 | PSY | 31 | 19 | -12 | ||
ECON | C | C (17) | 0 | ENG | A (34) | C (17) | -17 | MAT | 22 | 20 | -2 | ||
ECON | B | D (11) | -2 | ENG | B (24) | C (21) | -3 | ECON | 21 | 21 | 0 | ||
ECON | D | D (15) | 0 | ENG | B (22) | C (17) | -5 | BIO | 24 | 21 | -3 | ||
ENG | B | C (21) | -1 | PHY | B (23) | C (18) | -5 | MAT | 24 | 23 | -1 | ||
ENG | A | C (18) | -2 | ECON | B (23) | D (14) | -7 | ECON | 21 | 17 | -4 | ||
ENG | B | C (18) | -1 | ECON | B (23) | D (12) | -11 | PHY | 20 | 18 | -2 | ||
ENG | B | C (21) | -1 | MAT | B (23) | D (11) | -12 | PSY | 24 | 22 | -2 | ||
ENG | B | C (18) | -1 | ENG | B (24) | C (17) | -7 | ECON | 20 | 24 | 4 | ||
ENG | B | B (28) | 0 | HIST | B (24) | C (21) | -3 | ENG | 15 | 15 | 0 | ||
ENG | A | B (25) | -1 | ECON | B (24) | D (15) | -9 | ECON | 26 | 15 | -11 | ||
ENG | C | D (13) | -1 | PSY | B (26) | D (14) | -12 | FRE | 20 | 22 | 2 | ||
ENG | A | B (24) | -1 | ENG | B (27) | C (22) | -5 | ENG | 26 | 29 | 3 | ||
ENG | A | A (33) | 0 | ECON | B (27) | D (8) | -19 | ENG | 27 | 26 | -1 | ||
ENG | B | C (20) | -1 | BIO | B (28) | B (26) | -2 | ENG | 24 | 25 | +1 | ||
ENG | B | C (22) | -1 | PSY | B (28) | C (16) | -12 | ENG | 22 | 23 | 1 | ||
ENG | B | C (16) | -1 | PSY | B (28) | D (12) | -16 | PSY | 25 | 20 | -5 | ||
ENG | B | C (21) | -1 | FRE | C (16) | C (18) | +2 | FRE | 30 | 27 | -3 | ||
ENG | B | C (22) | -1 | CHEM | C (16) | D (10) | -6 | PSY | 15 | 23 | 8 | ||
ENG | C | D (13) | -1 | ECON | C (16) | D (14) | -2 | ENG | 20 | 15 | -5 | ||
FRE | B | B (23) | 0 | ECON | C (16) | D (12) | -4 | CHE | 22 | 18 | -4 | ||
FRE | C | C (19) | 0 | MAT | C (17) | C (16) | -1 | PSY | 30 | 16 | -14 | ||
MAT | C | D (13) | -1 | ENG | C (18) | C (17) | -1 | ENG | 30 | 24 | -6 | ||
MAT | B | D (12) | -2 | PSY | C (18) | C (17) | -1 | PSY | 15 | 17 | 2 | ||
MUSIC | B | B (26) | 0 | ENG | C (20) | C (22) | +2 | ENG | 25 | 23 | -2 | ||
PHY | B | C (17) | -1 | ECON | C (20) | D (15) | -5 | CHE | 25 | 11 | -14 | ||
PSY | B | D (12) | -2 | PSY | C (20) | D (12) | -8 | PSY | 23 | 15 | -8 | ||
PSY | C | A (29) | 2 | PSY | C (20) | D (10) | -10 | ENG | 31 | 26 | -5 | ||
PSY | C | B (27) | 1 | PSY | C (20) | D (13) | -7 | HIS | 25 | 28 | 3 | ||
PSY | C | C (22) | 0 | ECON | C (21) | C (19) | -2 | ENG | 22 | 27 | 5 | ||
PSY | B | C (17) | -1 | ECON | C (21) | D (12) | -9 | FRE | 22 | 10 | -12 | ||
PSY | A | B (24) | -1 | ECON | C (21) | D (10) | -11 | HIS | 27 | 19 | -8 | ||
PSY | C | C (19) | 0 | FRE | C (22) | C (18) | -4 | PSY | 24 | 14 | -10 | ||
PSY | A | B (25) | -1 | PSY | C (22) | D (10) | -12 | MAT | 24 | 26 | 2 | ||
PSY | A | A (30) | 0 | ECON | D (14) | D (9) | -5 | ENG | 23 | 25 | 2 | ||
PSY | B | D (11) | -2 | PSY | D (14) | C (16) | +2 | ECON | 27 | 15 | -12 | ||
ECON | D (15) | D (13) | -2 | ECON | 19 | 26 | 7 | ||||||
BIO | D (16) | D (9) | -7 | ECON | 27 | 20 | -7 | ||||||
FRE | 26 | 14 | -12 | ||||||||||
ENG | 26 | 19 | -7 | ||||||||||
MAT | 21 | 14 | -7 | ||||||||||
ENG | 16 | 22 | 6 | ||||||||||
PHY | 21 | 10 | -11 | ||||||||||
MAT | 21 | 17 | -4 | ||||||||||
MAT | 28 | 26 | -2 | ||||||||||
ENG | 25 | 23 | -2 | ||||||||||
ECON | 23 | 16 | -7 | ||||||||||
HIS | 27 | 22 | -5 | ||||||||||
CHE | 24 | 17 | -7 | ||||||||||
CHE | 26 | 19 | -7 | ||||||||||
2014-2015 | 2014-2015 | 2014-2015 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 |
If you’re ever unsure of what to do with a Predicted Grade on the E.E., please come see me in the Library. We can go over it together and my goal is to ensure the mentor is as confident as can be expected about their Predicted Grade.